Contact
Overview
Central Human Resources' on-campus hours on the Tampa Campus are Monday - Friday from 8:00-5:00.  Virtual appointments are highly encouraged as we will have limited staff available for walk-in meetings. Please contact the appropriate HR team for your topic.
Central HR main phone line: (813) 974-2970
Shared Mailboxes
Please use these shared mailboxes
(listed in alphabetical order)
- Email eo-adacompliance@usf.edu for Equal Opportunity & ADA Compliance
Benefits: benefits@usf.edu
Classification & Compensation: classcomp@usf.edu
Data operations: employmentcenter@usf.edu
Employee Relations: employee-relations@usf.edu
HRIS: HR-HRIS@usf.edu
Leave: leaveadmin@usf.edu
- Email FMLA@usf.edu for FMLA
Learning & Talent Development: training@usf.edu
Pre-employment (Formerly "Rightstart"): rightstart@usf.edu
Records (basic employment verification), email hr-records@usf.edu
- See our HR Records page for other contacts pertaining to specific types of records
Recruiting:
- For Careers@usf or HR recrutiers: hr-activerecruiting@usf.edu
- For new applicant questions or background checks: usfcareershelp@usf.edu
Payroll
- UCO_Payroll_Processing@usf.edu for Payroll Assistance
- UCO_Payroll_CERTS@usf.edu for CERTS, PCAFs, On-Demand Checks, Verifications of Employment
- UCO_Payroll_Accounting@usf.edu for RETs, Combo Codes, Payroll Posting, Journal Entries
- UCO_Payroll_NRAIC@usf.edu for anything NRA related – Treaties, Questions, etc.
Workers' Compensation: workcomp@usf.edu
ºÚÁÏÉçÇøHealth, please use these contacts
Main ºÚÁÏÉçÇøHealth HR Line, email hr-healthgeneral@usf.edu or call (813) 974-2970
Employee Relations, Performance Management: employee-relations@usf.edu
Classification & Compensation: hr-healthcompclass@usf.edu
Employment Actions/Appointments: hr-healthpayroll@usf.edu
Recruiting, Careers@USF, and, Background Checks: hr-healthusfrecruit@usf.edu
Insurances, Retirements and Other Benefits: hr-healthbenefits@usf.edu
FMLA Administration (ºÚÁÏÉçÇøemployees only): FMLA@usf.edu or call (813) 974-2970
Employee Directories
Main HR Employee Directory
ADA
Name | Title | Phone Number |
---|---|---|
Alexis Mootoo | AVP | 813 974-8223 |
Keri Covelli | Employee ADA Lead | 813 974-5384 |
Benefits
Name | Title | Phone Number |
---|---|---|
Angela Badell | Director | 813 974-3003 |
Vanessa Eckman | Benefits Consultant | 813 974-6010 |
Lisa Lamont | Manager | 813 974-0116 |
Lynn McCurdy | Benefits Consultant | 813 974-9092 |
Ryan Miller | HR Data Analyst | 813 974-3090 |
Anamarie Root | Benefits Consultant | 813 974-5294 |
Class & Comp
Name | Title | Phone Number |
---|---|---|
Michel Ferrell | AVP | 813 974-9640 |
Denelta Adderley Henry | HR Academic Liaison | 727 873-4838 |
Sean Lloyd | Pay for Performance Strategist | |
Sarah Miksa | Senior Compensation Analyst | 813 396-0063 |
Victor Monserrate Hernandez | Senior Compensation Analyst | 813 905-1175 |
Ryan Rothman | Compensation Coordinator | |
Ken Stidham | Executive Compensation Liaison | 813 974-3595 |
Continuous Process Improvement
Name | Title | Phone Number |
---|---|---|
Michel Ferrell | AVP | 813 974-9640 |
Lexi Allerheiligen | Continuous Process Improvement Manager | 813 974-5719 |
Alyssa Cunningham | Continuous Process Improvement Consultant | |
Desiree D'Amico | Continuous Process Improvement Consultant | 813 974-2450 |
Data: HR Service Delivery & Data Integrity
Name | Title | Phone Number |
---|---|---|
Angela Badell | Director | 813 974-3003 |
Archana Chippada | Data Integrity Analyst | |
Ashley Coleman | Data Analyst | |
Denise Darby | Data Analyst | 813 974-5385 |
Jane DeCrescenzo | Records Analyst | 813 974-0586 |
Debra DeFranco | Data Analyst | 813 974-0117 |
Endry De La Cruz | Data Analyst | |
Priyanka Gandhi | Data Integrity Analyst | |
Kayla Yan | Data Specialist |
Employee Relations/Employee Experience
Name | Title | Phone Number |
---|---|---|
Alexis Mootoo | AVP | 813 974-8223 |
Michel Ferrell | AVP | 813 974-9640 |
Mandy McLaughlin | Labor/Employee Relations Lead | 813 396-0794 |
Lori Withrow | Employee Relations Lead | 813 396-2678 |
Sonja Jenkins | Consultant | 813 974-4255 |
Dante Ford | Employee Relations Consultant | 813 905-1041 |
Kevin Jones | 813 396-0038 |
Engagement/Employee Experience
Name | Title | Phone Number |
---|---|---|
Alexis Mootoo | AVP | 813 974-8223 |
Amanda Hardwick | Employee Experience Manager | 813 974-5486 |
Lauren Solley | Employee Experience Consultant | |
Amber Warren | Employee Experience Consultant |
HRIS
Name | Title | Phone Number |
---|---|---|
Alexis Mootoo | AVP | 813 974-8223 |
Derek Kleiner | Functional HRIS Analyst | 813 974-5706 |
Jennifer Landon | ||
Jackson Short | Functional HRIS Analyst | |
Everton Steele | Functional HRIS Analyst | |
Nicholas Vogel |
HR Leadership
Name | Title | Phone Number |
---|---|---|
Angie Sklenka | SVP, Chief Administrative Officer Chief HR Officer | 813 974-5711 |
Lisa Gong | Executive Assistant to Angie Sklenka | 813 396-0038 |
Angela Badell | Director, HR Svc., Data & EE Benefits | 813 974-3003 |
Jon Canady | Director, Talent Development | 813 974-9384 |
Robin Davis | Director, Payroll | 813 974-5708 |
Michel Ferrell | AVP, Embedded Svcs., Employee Relations, Process Impr., Class & Comp | 813 974-9640 |
Denise Haunstetter | HR Strategy Lead | 813 974-9681 |
Alexis Mootoo | AVP, Employee Experience Team, Employee Relations, Engagement, HRIS | 8139748223 |
Shawna Neckar | AVP, Analytics & Payroll Processing | 813 974-7072 |
Stephanie Wise | Sr. Director, Recruitment, Employee Leave | 813 974-7503 |
Leave
Name | Title | Phone Number |
---|---|---|
Stephanie Wise | Sr. Director | 813 974-7503 |
Juanita Lyerly | Leave Consultant | 813 974-5201 |
Payroll, Business & Analytics
Name | Title | Phone Number |
---|---|---|
Shawna Neckar |
AVP, Analytics & Payroll Processing |
813 974-7072 |
Robin Davis | Director | 813 974-5708 |
Jeri Churruca | Lead Payroll Administrator | 814 974-4780 |
Annette Conaty | Post Payroll Process Administrator | 813 974-8402 |
Wanda Cook | HR Business Administrator | |
Mike Davis | Sr. HR Analyst | 813 974-5700 |
Sylvia Jean-Baptiste | HR Workforce & Business Analyst | 813 974-5483 |
Julie Jia | Payroll Process Administrator | 813 974-4845 |
Corey Kelly | ||
Quentin Miller | Payroll Manager | 813 974-1815 |
Sandra Mullis | Payroll Process Administrator | 813 974-3649 |
Mickey Perdomo | Post Payroll Process Administrator | 813 974-7954 |
Jesse Rodriguez | People Analytics Lead | 813 974-8350 |
Jeff Schueler | Assistant Director, Payroll Operations | 813 974-6027 |
Susan Shutts | Sr. Oracle Payroll Analyst | 813 396-0052 |
Lorinda Stroup | HR Manager | 813 974-7954 |
Tawana Watts | Payroll Tax Analyst/NRA | 813 396-0052 |
Preboarding (Formerly Righstart)
Name | Title | Phone Number |
---|---|---|
Alexis Mootoo | AVP | 813 974-8223 |
Vicky English | 813 974-7722 | |
Amy Espinoza | Data Specialist | 813 396-9405 |
Dedra Knight | Pre-employment Coordinator | 813 974-1280 |
Victor Perez | Pre-employment Coordinator | 813 974-2207 |
Recruitment
Name | Title | Phone Number |
---|---|---|
Stephanie Wise | Sr. Director | 813 974-7503 |
Tia Bathani | Foreign Influence Consultant | 813 974-0115 |
Rebecca Bohan | Recruiter | 813 974-5849 |
John Calebrese | Recruiter | 813 974-0130 |
Nicole Chiclana-Marquez | Recruitment Marketing | 813 396-0036 |
Katherine Friborg | Talent Acquisition Manager | 813 974-1225 |
Shadine Fyne | Recruiting Coodinator | 813 974-5701 |
Kyree Hill | Recruiter | 813 974-5718 |
Gabriel Lopez | Recruiter | 813 974-3456 |
Nathan Rogers | Recruiting Coodinator | 813 974-2830 |
Talent Management (Training & Change Management)
Name | Title | Phone Number |
---|---|---|
Jon Canady | Director | 813 974-9384 |
Deneen Costa | Talent Management Consultant | |
Lucia D'Ancona | Sr. Learning Consultant & LMS Administrator | 813 396-0037 |
Frank Grey III | Instructional Designer | |
Mathew Heidt | Instructional Designer | 813 974-3906 |
Nuria Coello Jaime | Talent Management Consultant | 813 396-0858 |
Karolina Mendoza-Denman | Learning/OD Facilitator | 813 396-0039 |
Clarence Moore | Change Management Consultant | |
Christa Nelson | Instructional Design Lead | 813 396-0042 |
Elizabeth Oeltjenbruns | Learning/OD Facilitator | 813 396-0043 |
Kim Lee Robinson | Talent Management Consultant | 813 396-0876 |
Shelly Solano-Garcia | Assistant LMS Administrator | |
Taryn Williams | Change Management Lead | 813 396-0044 |
Bridgette Willis | Org Development Lead | 813 974-5157 |
Embedded Services Employee Directory
Name | Title | Phone Number |
---|---|---|
Michel Ferrell | AVP | 813 974-9640 |
Andrea Ortiz | Director | 813 974-7736 |
POD 1: Education | Honors College | Innovative Ed | Marine Science | Student Success | USF World
Pod I Directory
Name | Title | Phone Number |
---|---|---|
Angela Peoples | Exec HRBP | 813 974-4525 |
HRBP II ºÚÁÏÉçÇøWorld |
813 974-1306 | |
HRBP I Marine Science |
727 553-1632 | |
Dawn Christian | HRBP I Innovative Ed | 813 974-8437 |
Isaiah Cooper | Jr HRBP Student Success | 813 396-2786 |
Christena Dibuono | Sr HRBP POD 1 | 813 396-9714 |
Alyssa DiVincent | HRBP I Student Success | |
HRBP I Student Success | 813 396-0685 | |
Laura Marsh | HRBP I Education | |
Melanie Martin-Lewis | HRBP I Student Success | 813 974-0092 |
Angelique Stoppelbein | HRBP II Student Success | |
Timothy Trowbridge | Sr HRBP Marine Science | 727 553-3375 |
Brenda Zarragoitia | HRBP I Honors College | 813 396-0525 |
POD 2: Arts & Sciences | The Arts | Engineering | FIO | Artificial Intelligence
Pod 2 Directory
Name | Title | Phone Number |
---|---|---|
Wendy Stoneman-Shelby | Exec HRBP | 813 974-4857 |
HRBP I Arts & Sciences | 813 396-9104 | |
Maya Bethea | HRBP I Arts & Sciences | 813 974-6795 |
Nisha Brijmohan | Sr HRBP Arts & Sciences | 813 396-0161 |
Khoa Dinh | Sr HRBP Engineering | 813 974-9272 |
Alicia Duarte | Jr HRBP Engineering | 813 974-4740 |
Drew Garcia | HRBP I Design & Performance | 813 974-1740 |
Laura Hemphill | HRBP II Artificial Intelligence | 813 974-9637 |
Bianca Johnson | HRBP I Arts & Sciences | 813 974-2396 |
Jennifer Johnson | HRBP II Arts & Sciences | 813 974-9640 |
HRBP I Arts & Sciences | 813 396-0240 | |
HRBP II FIO | 727 873-4290 | |
HRBP II Arts & Sciences | 813 974-0775 | |
Sr HRBP Arts & Sciences | 813 974-9102 | |
HRBP I Arts & Sciences | 813 974-7359 |
POD 3: Business | Research | Community Partnerships | CyberFlorida | IAE
Pod 3 Directory
Name | Title | Phone Number |
---|---|---|
Exec HRBP | ||
HRBP II Community Partnerships | 813 974-5248 | |
HRBP I Business | ||
HRBP I Arts & Sciences | 813 396-9291 | |
HRBP I IAE | ||
HRBP I Research | 813 974-2294 | |
Sr HRBP Business | ||
HRBP I CyberFlorida | 813 396-0023 | |
HRBP I Business | 813 974-9723 |
POD 4: Administrative Services | Advancement | Athletics | Housing | IT | WUSF
Pod 4 Directory
Name | Title | Phone Number |
---|---|---|
Michelle Sharp | Exec HRBP | |
Sr HRBP Housing | 813 974-0614 | |
Hina Alvi | Sr HRBP IT | 813 974-7621 |
Gail Cotton | HRBP I Athletics | 813 974-7489 |
Jennifer Evans | HRBP I Housing | 813 974-5147 |
HRBP I Athletics | 813 974-7172 | |
Pam Hallman | HRBP I WUSF | 813 974-8692 |
Shayla Johnson | HRBP II Advancement | 813 974-2190 |
HRBP II Athletics | 813 974-9640 | |
Joyce Kottke | HRBP I IT | 813 974-8418 |
Maria Estela Matthews | HRBP I IT | |
HRBP II Admin Services | 813 974-5715 | |
HRBP I IT | 813 974-3007 |
POD 5: ºÚÁÏÉçÇøHealth
Pod 5 Directory
Name | Title | Phone Number |
---|---|---|
Mycesha Romeo | Assistant Director | 813 974-4058 |
HRBP I Health | 813 974-8192 | |
Elizabeth Bayron | HRBP II Health | |
Flor Brown | HRBP II Health | 813 974-1534 |
Evadney Cason | HRBP II Health | |
Jr HRBP Health | 813 396-0783 | |
Heather Galterio | Jr HRBP Health | |
Jimmie Harris Jr | HRBP II Health | |
Yanira Hernandez-Velez | Sr HRBP Health | 813 974-2658 |
Patricia Howard | HRBP I Health | |
Heather Howell | HRBP II Health | 813 974-5037 |
Rodrigo Lenartowicz | HRBP II Health | |
Lauren Levy | HRBP II Health | 727 873-4284 |
Myrna Lugo | Sr HRBP Health | 813 974-3119 |
HRBP I Health | 813 396-2496 | |
Yaribeth Olan | HRBP I Health | |
Deana-Kaye Russell | HRBP I Health | 813 974-0020 |
Lizzette Sanchez | HRBP I Health | |
Ahmad Sanders | HRBP I Health | |
Jenitz Santos-Prado | Sr HRBP Health | 813 396-9927 |
Angela Scales-Lyons | Sr HRBP Health | 813 974-2432 |
Kathleen Sebeny | HRBP II Health | 813 974-2194 |
Heeral Shah | HRBP I Health | 813 974-3781 |
Kaylie Simon | HRBP I Health | |
Christine Skinner | Jr HRBP Health | 813 974-0962 |
Anthony Taylor | Jr HRBP Health | |
Jenelle Thompson | Jr HRBP Health | 727 873-4147 |
Matyson Wood | HRBP I Health | |
Vanessa Wright | HRBP I Health | 813 396-9934 |
POD 6: Branch Campuses
Sarasota-Manatee
Name | Title | Phone Number |
---|---|---|
Carolyn Dyson | Exec HRBP | 941 359-4224 |
Cynthia Beaumont | HRBP I Sarasota | 941 359-4775 |
Takisha Parrish | HRBP I Sarasota | |
Lynn Nixon |
St. Pete
Name | Title | Phone Number |
---|---|---|
Anna Thrombley | Exec HRBP | 727 873-4838 |
Radhika Dang |
Jr HRBP St. Pete Arts & Sciences | 727 873-4503 |
Maria "Lucy" De La Espriella | Jr HRBP St. Pete | 727 873-4839 |
India Smith | HRBP I St. Pete | 727 873-4822 |
Jennifer Woroner | HRBP I St. Pete Arts & Sciences | 727 873-4157 |
An is available on the HR Hub (ºÚÁÏÉçÇøEmployee Login Required).
Campuses

Visit the for the Sarasota-Manatee Campus.

Visit the for the St. Petersburg Campus.

Visit the HR web site for the Tampa Campus.
Glassdoor
Share your experience as an employee on .